Business DirectoryGeneral Information |
![]() |
[General
Info/Services - All Areas]
Running Springs Area
Lake Arrowhead Area
SEARCH
CHAMBERS OF COMMERCE
Big Bear Lake | BIG BEAR LAKE (92315) | ||
909-866-4607 | P.O Box 2860 | ||
Crestline | CRESTLINE (92325) | ||
909-338-2706 | 24385 Lake Dr. | ||
Lake Arrowhead | LK ARROWHEAD (92352) | ||
909-337-3715 | P.O. Box 219 | ||
Running Springs | RUNNING SPGS (92382) | ||
909-867-2411 | 31924 Hilltop
Blvd. P.O. Box 96 |
LIBRARIES
Crestline Branch | CRESTLINE (92325) | ||
909-338-3294 | 23555 Knapps Cutoff | ||
Lake Arrowhead Branch (in Blue Jay) | BLUE JAY (92317) | ||
909-337-3118 | 27235 Hwy 189 | ||
Running Springs Branch | RUNNING SPGS (92382) | ||
909-867-3604 | 2677 Whispering Pines Dr. |
POST OFFICES
Blue Jay | BLUE JAY (92317) | ||
800-275-8777 | 27177 Hwy 189 #F | ||
Green Valley Lake | GREEN VALLEY LAKE (92341) | ||
800-275-8777 | 33273 Green Valley Lake Rd. | ||
Lake Arrowhead | LK ARROWHEAD (92352) | ||
909-337-2673 | 28150 Hwy 189 | ||
Rimforest | RIMFOREST (92378) | ||
800-275-8777 | 26517 Hwy 18 | ||
Running Springs | RUNNING SPGS (92382) | ||
909-867-2468 | 2641 Palo Alto Way | ||
Skyforest | SKYFOREST (92385) | ||
800-275-8777 | 951 Kuffel Canyon Rd. |
PUBLIC SERVICES
California Highway Patrol | RUNNING SPGS (92382) | ||
909-867-2791 | 31230 Hwy 18 | ||
County Courthouse | TWIN PEAKS (92391) | ||
909-336-0620 | 26010 Hwy 189 | ||
Sheriff's Dept. - Twin Peaks Station | TWIN PEAKS (92391) | ||
909-336-0600 | 26010
Hwy 189 P.O. Box 384 |
||
R.S. Fire Dept. | RUNNING SPGS (92382) | ||
909-867-2630 | P.O. Box 2206 | ||
Animal Care & Control | DEVORE (92407) | ||
909-887-8055 | 19777 Shelter Way | ||
U.S. Forest Service - Skyforest Station | SKYFOREST (92385) | ||
909-382-2782 909-877-8339 (TTY) |
28104 Hwy 18 P.O. Box 92385 |
||
Rim of the World Transit (MARTA) | CRESTLINE (92325) | ||
909-338-1113 |
SCHOOLS
Charles Hoffman Elementary | RUNNING SPRINGS (92382) | ||
909-336-0370 909-867-5244 fax |
2851 Running Springs School Rd. | ||
Grandview Elementary | TWIN PEAKS (92391) | ||
909-336-3420 | 180 Grandview Rd. | ||
Lake Arrowhead Elementary | LK ARROWHEAD (92352) | ||
909-336-0387 | 1300 Golden Rule Ln. | ||
Lake Gregory Elementary | CRESTLINE (92325) | ||
909-336-3474 | 24740 San Moritz Way | ||
Valley of Enchantment Elementary | CRESTLINE (92325) | ||
909-336-0375 | 22836 Fir Ln. | ||
Mary Tone Education Center | CRESTLINE (92325) | ||
909-336-0381 | 23332 Crestline Rd. | ||
Mary Putman Henck Intermediate | LK ARROWHEAD (92352) | ||
909-336-0360 | 730 Rhine Rd. P.O. Box 430 |
||
Mountain High School | CRESTLINE (92325) | ||
909-336-0381 | 23332 Crestline Rd. | ||
Rim of the World High School | LK ARROWHEAD (92352) | ||
909-336-2038 | 27400 Hwy 18 | ||
Rim of the World Unified School District | BLUE JAY (92317) | ||
909-336-2031 | 27315 North Bay Rd. |
UTILITY COMPANIES
Arrowbear Park Water District | ARROWBEAR (92382) | ||
909-867-2704 | |||
Green Valley Mutual Water Company | GREEN VALLEY LAKE (92341) | ||
909-867-2912 | P.O. Box 8300 | ||
R.S. Water District | RUNNING SPGS (92382) | ||
909-867-2766 | 31242 Hilltop Blvd. | ||
So. California Gas Company | ALL AREAS | ||
800-427-2200 | |||
So. California Edison | ALL AREAS | ||
800-655-4555 | |||
Verizon | ALL AREAS | ||
800-483-5000 | |||
Heap's Peak Refuse Disposal & Recycling | RUNNING SPGS (92382) | ||
909-867-2483 | 29898 Hwy 18 |
WEATHER & ROAD CONDITIONS
Local Road Conditions | ALL AREAS | ||
909-337-SNOW | |||
Caltrans | ALL AREAS | ||
800-427-7623 |